
Side by Side Profile
Marion Co, IN
Hamilton Co, IN
Total Population in 2008 880,380 269,785
20 Year Population Change 11.8% 167.2%
Domestic Migration 07-08 -5,040 5,733
International Migration 07-08 1,855 229
Natural Increase 07-08 7,338 3,026
Working Age Population (18+) 2007 641,402 183,221
Median Age 2007 35.5 33.9
White Population 2007 618,562 237,837
Non-White Population 2007 257,582 22,967
Hispanic Population 2007 61,309 7,390
Total Households 2000 352,164 65,933
Family % of Households 2000 60.6% 77.1%
Average # in Family Households 2000 4.03 3.64
Labor Force
Labor Force, Employed 2008 438,972 136,542
Labor Force, Rate 2008 5.6 3.8
Average Travel Time to Work 2000 22.96 25.28
Workers Living in County 2000 424,397 94,555
% Working in County 2000 86.8% 45.9%
% Working Elsewhere 2000 13.2% 54.1%
People Working in County 2000 545,331 85,092
% Living in County 2000 67.5% 51.0%
% Living Elsewhere 2000 32.5% 49.0%
Gross Flow 2000 233,180 92,935
Net Flow 2000 120,934 -9,463
% Bach. Degree 2000 16.7% 33.3%
% Graduate or Prof. Degree 2000 8.7% 15.6%
Income and Earnings
Per Capita Personal Income 2007 $37,936 $46,378
% Change 1987 to 2007 127.0% 112.0%
Median Family Income 2007 $55,386 $93,597
Median Household Income 2007 $45,071 $81,916
Avg. Wage Per Job 2007 $45,144 $43,257
Housing Stock
Total Housing Units 2007 418,061 99,413
% Owner Occupied 52.6% 73.2%
% Renter Occupied 32.6% 20.1%
% Vacant 14.8% 6.7%
Building Permits - Total Units 2008 1,895 2,244
% Single Family 29.1% 40.4%
% Multi-Family 36.5% 17.2%
Home Sales
Total Units Sold 2006 15,601 5,725
Built since 2000 15.8% 44.6%
Total Units Sold 2006 15,606 5,727
% Single Family 96.1% 100.0%
Total Units Sold 2006 15,599 5,725
%Under $100K 49.2% 5.1%
%Under $150K 78.0% 28.0%
%Over $150K 22.0% 72.0%
Median Value 2006 $101,000 $197,500
Median Square Footage 2006 1,686 2,524
% 1400sq.ft. & Under. 31.6% 11.1%
% 2400sq.ft. & Over. 21.0% 52.2%
Total Units Sold 2006 15,599 5,725
% Change since 2000 43.0% 45.7%
% Existing Homes 91.0% 81.0%
% New Construction 5.1% 19.0%
Total Foreclosures Annual Avg. 2008
Rank Among Top 100 Metros
Comments
Post a Comment